Home

absență Lipici George Eliot dense core granules ceresc Taxi Capcanele

Granules with square dense core are evident throughout the control... |  Download Scientific Diagram
Granules with square dense core are evident throughout the control... | Download Scientific Diagram

Frontiers | Cycling of Dense Core Vesicles Involved in Somatic Exocytosis  of Serotonin by Leech Neurons
Frontiers | Cycling of Dense Core Vesicles Involved in Somatic Exocytosis of Serotonin by Leech Neurons

Secretory Granule Biogenesis - Science@NICHD
Secretory Granule Biogenesis - Science@NICHD

The Biological bulletin. Biology; Zoology; Biology; Marine Biology. 72  HORI, TANAHASHI AND MATSUOKA. FIGURE 10. Fine structure of an aggregate of  the secretory granules found in the 1.7 M fraction obtained
The Biological bulletin. Biology; Zoology; Biology; Marine Biology. 72 HORI, TANAHASHI AND MATSUOKA. FIGURE 10. Fine structure of an aggregate of the secretory granules found in the 1.7 M fraction obtained

Dense-core granules in neuroendocrine cells and neurons release their  secretory constituents by piecemeal degranulation (review). | Semantic  Scholar
Dense-core granules in neuroendocrine cells and neurons release their secretory constituents by piecemeal degranulation (review). | Semantic Scholar

Expression and function of the dense-core vesicle membranes are governed by  the transcription repressor REST - ScienceDirect
Expression and function of the dense-core vesicle membranes are governed by the transcription repressor REST - ScienceDirect

Dense-Core Secretory Granule Biogenesis | Physiology
Dense-Core Secretory Granule Biogenesis | Physiology

Electron microscopy of UMC-SCLC-1 PIO demonstrating dense core granules...  | Download Scientific Diagram
Electron microscopy of UMC-SCLC-1 PIO demonstrating dense core granules... | Download Scientific Diagram

Dense-Core Secretory Granules Are Normal in Corticotrophs and... | Download  Scientific Diagram
Dense-Core Secretory Granules Are Normal in Corticotrophs and... | Download Scientific Diagram

Dense-Core Secretory Granule Biogenesis | Physiology
Dense-Core Secretory Granule Biogenesis | Physiology

Trafficking and Fusion of Neuropeptide Y-Containing Dense-Core Granules in  Astrocytes | Journal of Neuroscience
Trafficking and Fusion of Neuropeptide Y-Containing Dense-Core Granules in Astrocytes | Journal of Neuroscience

Control of Hormone Secretion | Oncohema Key
Control of Hormone Secretion | Oncohema Key

Dense-core granules in neuroendocrine cells and neurons release their  secretory constituents by piecemeal degranulation (Review)
Dense-core granules in neuroendocrine cells and neurons release their secretory constituents by piecemeal degranulation (Review)

JCI - Chromogranin A: a surprising link between granule biogenesis and  hypertension
JCI - Chromogranin A: a surprising link between granule biogenesis and hypertension

Dense core vesicle markers in CSF and cortical tissues of patients with  Alzheimer's disease | Translational Neurodegeneration | Full Text
Dense core vesicle markers in CSF and cortical tissues of patients with Alzheimer's disease | Translational Neurodegeneration | Full Text

Dense core secretory vesicles, chromaffin granules, in neuroendocrine... |  Download Scientific Diagram
Dense core secretory vesicles, chromaffin granules, in neuroendocrine... | Download Scientific Diagram

Insulin is stored in dense-core secretory granules. Transmission... |  Download Scientific Diagram
Insulin is stored in dense-core secretory granules. Transmission... | Download Scientific Diagram

PDF] Dense-core secretory granule biogenesis. | Semantic Scholar
PDF] Dense-core secretory granule biogenesis. | Semantic Scholar

Evidence for the Existence of Secretory Granule (Dense-Core Vesicle)-Based  Inositol 1,4,5-Trisphosphate-Dependent Ca2+ Signaling System in Astrocytes  | PLOS ONE
Evidence for the Existence of Secretory Granule (Dense-Core Vesicle)-Based Inositol 1,4,5-Trisphosphate-Dependent Ca2+ Signaling System in Astrocytes | PLOS ONE

Electron micrograph. 140-170 nm dense-core neurosecretory granules are... |  Download Scientific Diagram
Electron micrograph. 140-170 nm dense-core neurosecretory granules are... | Download Scientific Diagram

Dense-Core Secretory Granule Biogenesis | Physiology
Dense-Core Secretory Granule Biogenesis | Physiology

Differential Neuropeptidomes of Dense Core Secretory Vesicles (DCSV)  Produced at Intravesicular and Extracellular pH Conditions by Proteolytic  Processing | ACS Chemical Neuroscience
Differential Neuropeptidomes of Dense Core Secretory Vesicles (DCSV) Produced at Intravesicular and Extracellular pH Conditions by Proteolytic Processing | ACS Chemical Neuroscience

Dense-core granules contain variable amounts of PRP. (A) AtT-20 cells... |  Download Scientific Diagram
Dense-core granules contain variable amounts of PRP. (A) AtT-20 cells... | Download Scientific Diagram

Chromogranin A, an “On/Off” Switch Controlling Dense-Core Secretory Granule  Biogenesis: Cell
Chromogranin A, an “On/Off” Switch Controlling Dense-Core Secretory Granule Biogenesis: Cell

Secretion
Secretion

Evidence for the Existence of Secretory Granule (Dense-Core Vesicle)-Based  Inositol 1,4,5-Trisphosphate-Dependent Ca2+ Signaling System in Astrocytes  | PLOS ONE
Evidence for the Existence of Secretory Granule (Dense-Core Vesicle)-Based Inositol 1,4,5-Trisphosphate-Dependent Ca2+ Signaling System in Astrocytes | PLOS ONE